<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Planet Engineering</title>
	<atom:link href="http://wpeh2o.com/feed" rel="self" type="application/rss+xml" />
	<link>http://wpeh2o.com</link>
	<description>Water Planet Engineering (WPE) is a new research, development, and engineering firm specifically focused on the challenging separation problems that lie at the heart of sustainable water and energy production in the 21st century</description>
	<lastBuildDate>Thu, 23 May 2013 16:38:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>WPE Founder and Engineer Come to the Aid of Fijian Villages</title>
		<link>http://wpeh2o.com/wpe-founder-and-engineer-come-to-the-aid-of-fijian-villages</link>
		<comments>http://wpeh2o.com/wpe-founder-and-engineer-come-to-the-aid-of-fijian-villages#comments</comments>
		<pubDate>Wed, 22 May 2013 00:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=2180</guid>
		<description><![CDATA[Professor Eric M.V. Hoek and Dr. Gil Hurwitz will lead a team of UCLA doctoral students to 9 remote villages in Fiji to assess and design safe water and sanitation plans effecting 8000 people and dozens of schools. The team will engage village leaders in designing systems to meet new guidelines set forth by the [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Eric M.V. Hoek and Dr. Gil Hurwitz will lead a team of UCLA doctoral students to 9 remote villages in Fiji to assess and design safe water and sanitation plans effecting 8000 people and dozens of schools. The team will engage village leaders in designing systems to meet new guidelines set forth by the Fijian Ministry of Works and Ministry of Health in 2012. The baseline assessments will produce the necessary technical information needed as the starting point for developing these plans and to assess the priorities for future projects.In addition, volunteers will be teaching villagers how to perform tests to detect bacteria in their drinking water using simple gel pack kits. </p>
<p>The project&#8217;s main goal is to improve the public and environmental health by providing clean safe water in rural Fiji. In addition to improve public and environmental health through proper wastewater treatment and disposal, and to provide knowledge about sanitation issues and training on proper sanitation construction, operation, and maintenance.</p>
<p>Help support the effort at the following crowd funding site: <a href="http://startsomegood.com/venture/rural_water_and_sanitation_assessment_program/campaigns/show/help_students_engineer_clean_water_for_fiji">http://startsomegood.com/venture/rural_water_and_sanitation_assessment_program/campaigns/show/help_students_engineer_clean_water_for_fiji</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/wpe-founder-and-engineer-come-to-the-aid-of-fijian-villages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Planet Engineering Receives award ofDistinction for Technology Innovation of the Yearat the Global Water Awards</title>
		<link>http://wpeh2o.com/water-planet-engineering-receives-award-ofdistinction-for-technology-innovation-of-the-yearat-the-global-water-awards</link>
		<comments>http://wpeh2o.com/water-planet-engineering-receives-award-ofdistinction-for-technology-innovation-of-the-yearat-the-global-water-awards#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=2161</guid>
		<description><![CDATA[Water Planet Engineering (WPE) is developing a new class of &#8220;polymeric-ceramic&#8221; membrane materials originally developed at UCLA under the trade name a PolyCera™. The commercial membrane product will offer the low cost and high packing density associated with conventional polymeric technologies, but will be able to compete in more challenging separations traditionally limited to ceramic [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2168" class="wp-caption aligncenter" style="width: 586px"><img src="http://wpeh2o.com/wp-content/uploads/2013/04/Lee-Portillo-Tech-Idol-Award-Reduced1.jpg" alt="Lee Portillo of WPE (left) with former Mexican President Vincente Fox (right)" title="Lee Portillo of WPE (left) with former Mexican President Vincente Fox (right)" width="576" height="515" class="size-full wp-image-2168" /><p class="wp-caption-text">Lee Portillo of WPE (left) with former Mexican President Vincente Fox (right)</p></div>
<p>Water Planet Engineering (WPE) is developing a new class of &#8220;polymeric-ceramic&#8221; membrane materials originally developed at UCLA under the trade name a PolyCera™.  The commercial membrane product will offer the low cost and high packing density associated with conventional polymeric technologies, but will be able to compete in more challenging separations traditionally limited to ceramic membranes.  WPE is closing on a $5M round of funding to accelerate the commercialization of its initial product offering. </p>
<p>PolyCera™ membranes are polymeric membranes that exhibit properties commonly associated with ceramic membranes. The membranes are super-hydrophilic and super-oleophobic, which improves fouling resistance; they also can tolerate extreme acid, base and high temperature conditions, which enables their use in challenging separations and makes cleaning easier.  The water permeability and molecular weight cutoff can be tuned within the MF to NF range suggesting a number of differentiated products will be developed.  </p>
<p>PolyCera™ membrane products and systems will initially be offered to the MBR, oilfield and produced water markets, and the first product is expected to be commercially available within 24 months.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/water-planet-engineering-receives-award-ofdistinction-for-technology-innovation-of-the-yearat-the-global-water-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Applications</title>
		<link>http://wpeh2o.com/job-applications</link>
		<comments>http://wpeh2o.com/job-applications#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1965</guid>
		<description><![CDATA[WPE is not currently hiring for a specific position but we welcome qualified individuals to submit their resumes for our reference. Please send a cover letter and CV to careers@wpeh2o.com]]></description>
			<content:encoded><![CDATA[<p>WPE is not currently hiring for a specific position but we welcome qualified individuals to submit their resumes for our reference.</p>
<p>Please send a cover letter and CV to careers@wpeh2o.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/job-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trace Dawson Roses joins Water Planet Engineering</title>
		<link>http://wpeh2o.com/trace-dawson-roses-joins-water-planet-engineering</link>
		<comments>http://wpeh2o.com/trace-dawson-roses-joins-water-planet-engineering#comments</comments>
		<pubDate>Sun, 02 Oct 2011 00:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1462</guid>
		<description><![CDATA[Trace Roses attended the University of California Santa Barbara and graduated with a Bachelors of Science in Marketing and Business from California State University Northridge. Her background is in market research and international project management, with an emphasis on infrastructure design. She has been instrumental in increasing inter-departmental efficiency, such as her prior work on [...]]]></description>
			<content:encoded><![CDATA[<p>Trace Roses attended the University of California Santa Barbara and graduated with a Bachelors of Science in Marketing and Business from California State University Northridge.  Her background is in market research and international project management, with an emphasis on infrastructure design.  She has been instrumental in increasing inter-departmental efficiency, such as  her  prior work on a program to interface sales and accounting.  Among the global projects Trace has actively participated in, she was chosen as  the lead for an intercontinental market research project for Shell Oil.  Trace comes to WPE from a leading international architecture firm headquartered in downtown Los Angeles. She will be responsible for operations and administration at WPE.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/trace-dawson-roses-joins-water-planet-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Anna Jawor joins Water Planet Engineering</title>
		<link>http://wpeh2o.com/anna-jawar-joins-water-planet-engineering</link>
		<comments>http://wpeh2o.com/anna-jawar-joins-water-planet-engineering#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1460</guid>
		<description><![CDATA[Dr. Anna Jawor joins WPE as a recent Ph.D. graduate from the UCLA Department of Civil &#038; Environmental Engineering. In her Ph.D., Dr. Jawor explored fundamental and applied aspects of a novel, nanoparticle-enhanced ultrafiltration process for removal of toxic metals from water. Dr. Jawor began her graduate work in the United States in the UC [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Anna Jawor joins WPE as a recent Ph.D. graduate from the UCLA Department of Civil &#038; Environmental Engineering. In her Ph.D., Dr. Jawor explored fundamental and applied aspects of a novel, nanoparticle-enhanced ultrafiltration process for removal of toxic metals from water. Dr. Jawor began her graduate work in the United States in the UC Riverside Chemical &#038; Environmental Engineering at the University of California, Riverside where she explored fundamental aspects of mineral scaling in brackish water RO desalination applications. Previously, Dr. Jawor earned B.S. and M.S. degrees in Environmental Engineering from the Department of Environmental Engineering, Institute of Water Supply and Environmental Protection, Cracow University of Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/anna-jawar-joins-water-planet-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Arian Edalat, Ph.D. joins Water Planet Engineering</title>
		<link>http://wpeh2o.com/dr-arian-edalat-ph-d-joins-water-planet-engineering</link>
		<comments>http://wpeh2o.com/dr-arian-edalat-ph-d-joins-water-planet-engineering#comments</comments>
		<pubDate>Sat, 02 Jul 2011 00:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1458</guid>
		<description><![CDATA[Dr. Arian Edalat has a Ph.D. in Chemical Engineering from University of Bradford, Bradford, U.K.; his dissertation research focused on mechanisms of oil/water separation using electro-chemical de-emulsification. Subsequently, Dr. Edalat took his Chemical Engineering background and worked on a range of industrial and municipal separation problems and technologies. Dr. Edalat was Operations and Maintenance Director, [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Arian Edalat has a Ph.D. in Chemical Engineering from University of Bradford, Bradford, U.K.; his dissertation research focused on mechanisms of oil/water separation using electro-chemical de-emulsification. Subsequently, Dr. Edalat took his Chemical Engineering background and worked on a range of industrial and municipal separation problems and technologies. Dr. Edalat was Operations and Maintenance Director, Plant Manager and Technical Director for the Noor Vijeh Company (N.V.Co.) in Tehran, Iran. Following that, Dr. Edalat was Managing Director and Vice President of Operations and Business Development for the First Group of Companies in Tehran, Iran and Dubai, U.A.E. In these positions, Dr. Edalat variously managed and supervised the installation, commissioning, operation, and maintenance of several large-scale industrial and municipal RO desalination plants in the Middle East. </p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/dr-arian-edalat-ph-d-joins-water-planet-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPE awarded engineering contract to design oil/water separation equipment for use in oil spill response and remediation.</title>
		<link>http://wpeh2o.com/wpe-awarded-engineering-contract-to-design-oilwater-separation-equipment-for-use-in-oil-spill-response-and-remediation</link>
		<comments>http://wpeh2o.com/wpe-awarded-engineering-contract-to-design-oilwater-separation-equipment-for-use-in-oil-spill-response-and-remediation#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1416</guid>
		<description><![CDATA[After WPE founders successfully demonstrated the concept last year during the Deepwater Horizon oil spill, WPE was retained by Blue Planet Water Solutions to design an advanced oil de-watering platform for use on Blue Planet’s Gulp Series Oil Skimming Barges and for plug-and-play use on oil spill response vessels of opportunity in global oil spill cleanup [...]]]></description>
			<content:encoded><![CDATA[<p>After WPE founders successfully demonstrated the concept last year during the Deepwater Horizon oil spill, WPE was retained by Blue Planet Water Solutions to design an advanced oil de-watering platform for use on Blue Planet’s Gulp Series Oil Skimming Barges and for plug-and-play use on oil spill response vessels of opportunity in global oil spill cleanup applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/wpe-awarded-engineering-contract-to-design-oilwater-separation-equipment-for-use-in-oil-spill-response-and-remediation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Dian Tanuwidjaja, Ph.D. joins Water Planet Engineering</title>
		<link>http://wpeh2o.com/dr-dian-tanuwidjaja-ph-d-joins-water-planet-engineering</link>
		<comments>http://wpeh2o.com/dr-dian-tanuwidjaja-ph-d-joins-water-planet-engineering#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Career News]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1412</guid>
		<description><![CDATA[After completing a Ph.D. in Environmental Engineering at UCLA, Dr. Dian Tanuwidjaja, Ph.D. has joined Water Planet Engineering. Dr. Tanuwidjaja’s Ph.D. research was sponsored by the Long Beach Water Department (LBWD). In her Ph.D. research, Dr. Tanuwidjaja developed (patent pending) membrane fouling detectors and tested them at LBWD’s two-pass nanofiltration seawater desalination demonstration plant. The [...]]]></description>
			<content:encoded><![CDATA[<p>After completing a Ph.D. in Environmental Engineering at UCLA, Dr. Dian Tanuwidjaja, Ph.D. has joined Water Planet Engineering. Dr. Tanuwidjaja’s Ph.D. research was sponsored by the Long Beach Water Department (LBWD). In her Ph.D. research, Dr. Tanuwidjaja developed (patent pending) membrane fouling detectors and tested them at LBWD’s two-pass nanofiltration seawater desalination demonstration plant. The fouling detectors allowed Dr. Tanuwidjaja to learn new fundamental mechanisms governing biofouling of seawater RO and NF membranes as well as optimal pretreatment regimes to alleviate biofouling. Dr. Tanuwidjaja is leading WPE’s desalination research and engineering team.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/dr-dian-tanuwidjaja-ph-d-joins-water-planet-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Lake Joins Water Planet Engineering</title>
		<link>http://wpeh2o.com/jason-lake-joins-water-planet-engineering</link>
		<comments>http://wpeh2o.com/jason-lake-joins-water-planet-engineering#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://wpeh2o.com/?p=1481</guid>
		<description><![CDATA[Jason Lake graduated with a Bachelors of Science in Computer Science and a Minor in Economics from Loyola Marymount University to prepare him for his future connecting business and technology. Jason previously worked for 8 Plus Ventures as a Development Associate where he was responsible for technical diligence and competitive market analysis for new investments [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Lake graduated with a Bachelors of Science in Computer Science and a Minor in Economics from Loyola Marymount University to prepare him for his future connecting business and technology. Jason previously worked for 8 Plus Ventures as a Development Associate where he was responsible for technical diligence and competitive market analysis for new investments and assisted portfolio companies with business and technical composition and product development. Jason then joined Blue Planet Water Solutions as a Project Manager focused on the production, delivery, and installation of oil-water separation systems for clients in the Gulf of Mexico, which lead to the introduction to Water Planet Engineering. Jason joins Water Planet Engineering responsible for Business Development and manages WPE’s marketing, finances, and business relations.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpeh2o.com/jason-lake-joins-water-planet-engineering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
